<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing a simple database with Python, SQLite and wxPython, 3</title>
	<atom:link href="http://python.genedrift.org/2009/02/18/managing-a-simple-database-with-python-sqlite-and-wxpython-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://python.genedrift.org/2009/02/18/managing-a-simple-database-with-python-sqlite-and-wxpython-3/</link>
	<description>a step-by-step guide to create Python applications in bioinformatics</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beginning Python for Bioinformatics &#187; Blog Archive &#187; Managing a simple database with Python, SQLite and wxPython, 6</title>
		<link>http://python.genedrift.org/2009/02/18/managing-a-simple-database-with-python-sqlite-and-wxpython-3/comment-page-1/#comment-27001</link>
		<dc:creator>Beginning Python for Bioinformatics &#187; Blog Archive &#187; Managing a simple database with Python, SQLite and wxPython, 6</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/?p=244#comment-27001</guid>
		<description>[...] in the series: Part 1 Part 2 Part 3 Part 4 Part [...]</description>
		<content:encoded><![CDATA[<p>[...] in the series: Part 1 Part 2 Part 3 Part 4 Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginning Python for Bioinformatics &#187; Blog Archive &#187; Managing a simple database with Python, SQLite and wxPython, 4</title>
		<link>http://python.genedrift.org/2009/02/18/managing-a-simple-database-with-python-sqlite-and-wxpython-3/comment-page-1/#comment-25528</link>
		<dc:creator>Beginning Python for Bioinformatics &#187; Blog Archive &#187; Managing a simple database with Python, SQLite and wxPython, 4</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/?p=244#comment-25528</guid>
		<description>[...] Previously in the series: Part 1 Part 2 Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously in the series: Part 1 Part 2 Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginning Python for Bioinformatics &#187; Blog Archive &#187; Managing a simple database with Python, SQLite and wxPython, 5</title>
		<link>http://python.genedrift.org/2009/02/18/managing-a-simple-database-with-python-sqlite-and-wxpython-3/comment-page-1/#comment-25527</link>
		<dc:creator>Beginning Python for Bioinformatics &#187; Blog Archive &#187; Managing a simple database with Python, SQLite and wxPython, 5</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/?p=244#comment-25527</guid>
		<description>[...] in the series: Part 1 Part 2 Part 3 Part [...]</description>
		<content:encoded><![CDATA[<p>[...] in the series: Part 1 Part 2 Part 3 Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

