<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obtaining overrepresented motifs in DNA sequences, part 11</title>
	<atom:link href="http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/</link>
	<description>a step-by-step guide to create Python applications in bioinformatics</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Dalke</title>
		<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/comment-page-1/#comment-17632</link>
		<dc:creator>Andrew Dalke</dc:creator>
		<pubDate>Fri, 15 Aug 2008 06:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/#comment-17632</guid>
		<description>For those coming across this blog via a search, check out my comments in part 12 of this series.  The &quot;binom&quot; implementation here is really slow, as Paulo&#039;s benchmark in #12 shows.  That implementation is decidedly not clever.

A faster implementation gives results in much shorter time.  For the benchmark case, about 3,000 times faster.</description>
		<content:encoded><![CDATA[<p>For those coming across this blog via a search, check out my comments in part 12 of this series.  The &#8220;binom&#8221; implementation here is really slow, as Paulo&#8217;s benchmark in #12 shows.  That implementation is decidedly not clever.</p>
<p>A faster implementation gives results in much shorter time.  For the benchmark case, about 3,000 times faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariaso</title>
		<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/comment-page-1/#comment-17590</link>
		<dc:creator>cariaso</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/#comment-17590</guid>
		<description>Paulo, hold your ground. Numpy may yet prove useful, but for now it is premature optimization. Your audience will get more value from watching a small app develop and be benchmarked. Already I think the 500x performance difference between the numerically clever binomial approach vs 3 for loops is a good lesson. Keep it up.</description>
		<content:encoded><![CDATA[<p>Paulo, hold your ground. Numpy may yet prove useful, but for now it is premature optimization. Your audience will get more value from watching a small app develop and be benchmarked. Already I think the 500x performance difference between the numerically clever binomial approach vs 3 for loops is a good lesson. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Nuin</title>
		<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/comment-page-1/#comment-17588</link>
		<dc:creator>Paulo Nuin</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/#comment-17588</guid>
		<description>I guess in the end the scripts will evolve and I&#039;ll include a scientific package. Also the scripts are very simple and straightforward, that sometimes big package might get in the way.</description>
		<content:encoded><![CDATA[<p>I guess in the end the scripts will evolve and I&#8217;ll include a scientific package. Also the scripts are very simple and straightforward, that sometimes big package might get in the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baoilleach</title>
		<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/comment-page-1/#comment-17586</link>
		<dc:creator>baoilleach</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/#comment-17586</guid>
		<description>Um...that&#039;s an interesting approach, although not one I would recommend in practice. Perhaps at the end, you could present a solution that uses one of the main Python scientific libraries. (This may also yield performance improvements if you feel this is important.)</description>
		<content:encoded><![CDATA[<p>Um&#8230;that&#8217;s an interesting approach, although not one I would recommend in practice. Perhaps at the end, you could present a solution that uses one of the main Python scientific libraries. (This may also yield performance improvements if you feel this is important.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Nuin</title>
		<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/comment-page-1/#comment-17527</link>
		<dc:creator>Paulo Nuin</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/#comment-17527</guid>
		<description>Yes, there is. I am trying to create the scripts without many imports, using mostly Python&#039;s included libraries.</description>
		<content:encoded><![CDATA[<p>Yes, there is. I am trying to create the scripts without many imports, using mostly Python&#8217;s included libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baoilleach</title>
		<link>http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/comment-page-1/#comment-17517</link>
		<dc:creator>baoilleach</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2008/08/12/obtaining-overrepresented-motifs-in-dna-sequences-part-11/#comment-17517</guid>
		<description>Is there a reason you&#039;re not using numpy, scipy or rpy for maths?</description>
		<content:encoded><![CDATA[<p>Is there a reason you&#8217;re not using numpy, scipy or rpy for maths?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

