<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python printing statement</title>
	<atom:link href="http://python.genedrift.org/2007/01/15/python-printing-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://python.genedrift.org/2007/01/15/python-printing-statement/</link>
	<description>a step-by-step guide to create Python applications in bioinformatics</description>
	<lastBuildDate>Sun, 02 May 2010 04:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Paulo Nuin</title>
		<link>http://python.genedrift.org/2007/01/15/python-printing-statement/comment-page-1/#comment-26122</link>
		<dc:creator>Paulo Nuin</dc:creator>
		<pubDate>Sat, 21 Mar 2009 12:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2007/03/07/python-printing-statement/#comment-26122</guid>
		<description>As this &quot;smell&quot; like class assignment, the only thing I can advise you to do is to mix what you just wrote with what I put in my previous comment. Merge the two and you&#039;ll find the answer.</description>
		<content:encoded><![CDATA[<p>As this &#8220;smell&#8221; like class assignment, the only thing I can advise you to do is to mix what you just wrote with what I put in my previous comment. Merge the two and you&#8217;ll find the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laud</title>
		<link>http://python.genedrift.org/2007/01/15/python-printing-statement/comment-page-1/#comment-26110</link>
		<dc:creator>laud</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2007/03/07/python-printing-statement/#comment-26110</guid>
		<description>i don&#039;t think you got my point. for eg.
for i in range(1,5,1):
print i
the result is 
1
2
3
4
but i want to assign characters to these vales so i get 
#
##
###
####</description>
		<content:encoded><![CDATA[<p>i don&#8217;t think you got my point. for eg.<br />
for i in range(1,5,1):<br />
print i<br />
the result is<br />
1<br />
2<br />
3<br />
4<br />
but i want to assign characters to these vales so i get<br />
#<br />
##<br />
###<br />
####</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Nuin</title>
		<link>http://python.genedrift.org/2007/01/15/python-printing-statement/comment-page-1/#comment-26109</link>
		<dc:creator>Paulo Nuin</dc:creator>
		<pubDate>Sat, 21 Mar 2009 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2007/03/07/python-printing-statement/#comment-26109</guid>
		<description>i = 3
k = [&#039;#&#039;] * i
print &#039;&#039;.join(k)</description>
		<content:encoded><![CDATA[<p>i = 3<br />
k = ['#'] * i<br />
print &#8221;.join(k)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laud</title>
		<link>http://python.genedrift.org/2007/01/15/python-printing-statement/comment-page-1/#comment-26107</link>
		<dc:creator>laud</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2007/03/07/python-printing-statement/#comment-26107</guid>
		<description>hey guys i need your help. i need a printed from a python for loop to display the character equivalent of values. for instance the value of 1 will give the character #, a value of 2 will give the character ##, a value of 3 will give the printed output ### and so on.</description>
		<content:encoded><![CDATA[<p>hey guys i need your help. i need a printed from a python for loop to display the character equivalent of values. for instance the value of 1 will give the character #, a value of 2 will give the character ##, a value of 3 will give the printed output ### and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuin</title>
		<link>http://python.genedrift.org/2007/01/15/python-printing-statement/comment-page-1/#comment-8949</link>
		<dc:creator>nuin</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2007/03/07/python-printing-statement/#comment-8949</guid>
		<description>Hi Sebastian

Thanks. I haven&#039;t seen the requirements of Python 3 yet. Maybe it is a good time to check.</description>
		<content:encoded><![CDATA[<p>Hi Sebastian</p>
<p>Thanks. I haven&#8217;t seen the requirements of Python 3 yet. Maybe it is a good time to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Bassi</title>
		<link>http://python.genedrift.org/2007/01/15/python-printing-statement/comment-page-1/#comment-8947</link>
		<dc:creator>Sebastian Bassi</dc:creator>
		<pubDate>Sun, 17 Feb 2008 01:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://python.genedrift.org/2007/03/07/python-printing-statement/#comment-8947</guid>
		<description>Just to tell that you could use () for this examples, like:
print (myDNA3 + &quot; &quot; + myDNA)
It is not needed by now, but in Python 3.0 they will be mandatory.</description>
		<content:encoded><![CDATA[<p>Just to tell that you could use () for this examples, like:<br />
print (myDNA3 + &#8221; &#8221; + myDNA)<br />
It is not needed by now, but in Python 3.0 they will be mandatory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

